Minimum useful export
- Customer Name
- Phone or Address
- City
- State
DealerReach does not need direct DMS access to start. A dealership-approved CSV or Excel export is enough.
| Customer Number | Customer Name | Phone | Address | City | State | ZIP | Account Type | Price Code | Sales Last 12 Months | Sales Last 24 Months | Last Invoice Date | Sales Rep / Owner | Route | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600125 | Summit Collision Center | 555-0142 | parts@summitcollision.example | 1200 Market St | Indianapolis | IN | 46201 | Collision / Body Shop | List -32% | $42,500 | $81,300 | 2026-05-12 | Don | R4 | Interested in faster OEM delivery |
| CUST-1042 | Hoosier Fleet Repair | 555-0198 | fleet@hoosierfleet.example | 880 Industrial Pkwy | Muncie | IN | 47302 | Fleet | Cost +10% | $28,100 | $59,700 | 2026-04-21 | Emma | R3 | Fleet account |
| BODY-881 | Northside Auto Body | 555-0181 | blank | 410 North Ave | Fort Wayne | IN | 46805 | Collision / Body Shop | List -25% | $15,400 | $34,250 | 2025-12-18 | Unassigned | R2 | Needs follow-up |
| DMS export field | DealerReach field |
|---|---|
| Customer Number | Account Number |
| Customer Name | Account Name |
| Price Code | Price Code |
| Sales Rep | Owner |
| Route | Route Code |
| Last Invoice Date | Last Contact / Last Sale |
| Notes | Notes |
| Sales Last 12 Months | Activity / priority context |
Book a demo and we'll review what you have, explain what maps cleanly, and identify any missing fields before setup.